Menu
Uncategorized
Primary After School Club Term 1 2022/2023
[accordion title=”” open1st=”0″ openAll=”0″ style=””]
[accordion_item title=”Monday”]
| Programme Name | Time | Year |
|---|---|---|
| Young Quran Reciters | 4.00 p.m. – 5.00 p.m | Y4 – Y6 |
| Shuttle Smasher | 4.00 p.m. – 5.00 p.m | Y3 – Y6 |
| Digital Art & Graphic Design (Y1-Y3) | 4.00 p.m. – 5.00 p.m | Y1 – Y3 |
| Dodgeball | 4.00 p.m. – 5.00 p.m | Y1 – Y6 |
[/accordion_item]
[accordion_item title=”Tuesday”]
| Programme Name | Time | Year |
|---|---|---|
| Clash of Chess | 4.00 p.m. – 5.00 p.m | Y3 – Y6 |
| World Cuisine | 4.00 p.m. – 5.00 p.m | Y3 – Y11 |
| Karate Club (Primary Boys) | 4.00 p.m. – 5.00 p.m | Y3 – Y6 |
| Speak-Up! | 4.00 p.m. – 5.00 p.m | Y1 – Y6 |
| Young Dai’e | 4.00 p.m. – 5.00 p.m | Y3 – Y6 |
| Taekwondo (Girls) | 4.00 p.m. – 5.00 p.m | White Belt (Beginner) |
[/accordion_item]
[accordion_item title=”Wednesday”]
| Programme Name | Time | Year |
|---|---|---|
| Brush & Colour Therapy Club | 4.00 p.m. – 5.00 p.m | Y1 – Y6 |
| Fundamental of Futsal | 4.00 p.m. – 5.00 p.m | Y3 – Y6 |
| Amazing Science Experiments | 4.00 p.m. – 5.00 p.m | Y3 – Y6 |
| Young Doodlers | 4.00 p.m. – 5.00 p.m | Y1 – Y3 |
[/accordion_item]
[accordion_item title=”Thursday”]
| Programme Name | Time | Year |
|---|---|---|
| Smartphones Apps Makers | 4.00 p.m. – 5.00 p.m | Y3 – Y9 |
| Digital Art & Design (Y4-Y6) | 4.00 p.m. – 5.00 p.m | Y4 – Y6 |
| Exploration of Science in Baking Club | 4.30 p.m. – 5.30 p.m | Y3 – Y11 |
| Quranic Class For Adult (Male) | 4.30 p.m. – 5.30 p.m | Parents |
| Netball | 4.00 p.m. – 5.00 p.m | Y3 – Y11 |
| Volleyball | 4.00 p.m. – 5.00 p.m | Y3 – Y10 |
| Taekwondo (Girls) | 4.00 p.m. – 5.00 p.m | Advance Class (Green Belt & Above) |
| IDRISSI Theatre & Drama Club | 4.00 p.m. – 5.00 p.m | Y2 – Y6 |
[/accordion_item]
[accordion_item title=”Friday”]
| Programme Name | Time | Year |
|---|---|---|
| Quranic Class For Adult (Female) | 4.30 p.m. – 5.30 p.m | Parents |
[/accordion_item]
[/accordion]



